Investment Metrics & Property Analysis
| Gross Monthly Rent | — |
| + Other Income | — |
| - Vacancy Loss | — |
| Effective Rental Income | — |
| - Mortgage Payment | — |
| - Taxes + Insurance | — |
| - Maintenance | — |
| - Management Fee | — |
| - CapEx Reserve | — |
| - HOA / Utilities | — |
| Net Monthly Cash Flow | — |
| Annual Cash Flow | — |
| Purchase Price | — |
| Down Payment | — |
| Closing Costs (Est. 2%) | — |
| Total Initial Investment | — |
| Annual Cash Flow | — |
| Equity Paydown (Yr 1) | — |
| Property Appreciation (Yr 1) | — |
| Total Yr 1 Return | — |
| Cash-on-Cash Return | — |
| Total Return on Investment | — |
| Cap Rate | — |
| Rent-to-Price Ratio (1% Rule) | — |
| Gross Rental Multiplier (GRM) | — |
| Debt Service Coverage Ratio | — |
| Loan-to-Value (LTV) | — |
Fill out the analyzer above, then click "Save Deal" to add it to comparison.
No saved deals yet.
Analyze properties using the Analyzer tab and click "Save Deal" to build your portfolio.